
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
กล้อง IP 4MP โดมซูมมอเตอร์ 2.7–13.5mm WizSense · IR 40m · ไมค์ในตัว · IP67 · IK10 · ประกัน 3 ปี
SKU DH-IPC-HDBW2441R-ZAS
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿7,051.30
เลือกซื้อพร้อมเครื่อง · ราคาต่อ 1 เครื่อง รวม VAT
| รุ่น | DH-IPC-HDBW2441R-ZAS |
|---|---|
| ซีรีส์ (Series) | WizSense 2 Series |
| ประเภทกล้อง (Camera Type) | IR Vari-focal Dome Network Camera |
| ซีรีส์ AI (AI Series) | WizSense |
| เทคโนโลยี (Technology) | IP (Network Camera) |
| ชนิดไฟ (Illumination Type) | IR LED |
| เซนเซอร์ภาพ (Image Sensor) | 1/2.9" CMOS |
| ความละเอียดสูงสุด (Max. Resolution) | 2688 (H) × 1520 (V) |
| ความเร็วชัตเตอร์ (Shutter Speed) | Auto/Manual 1/3 s–1/100,000 s |
| ความไวแสงต่ำสุด (Min. Illumination) | 0.006 lux@F1.5 (Color, 30 IRE); 0.0006 lux@F1.5 (B/W, 30 IRE); 0 lux (Illuminator on) |
| อัตราส่วนสัญญาณต่อสัญญาณรบกวน (S/N Ratio) | >56 dB |
| ระยะส่องสว่าง (Illumination Distance) | 40 m (131.23 ft) (IR LED) |
| จำนวนไฟส่องสว่าง (Illuminator Number) | 2 (IR LED) |
| ปรับมุมกล้อง (Pan/Tilt/Rotation) | Pan: 0°–355°; Tilt: 0°–75°; Rotation: 0°–355° |
| โหมดกลางวัน/กลางคืน (Day/Night) | Auto(ICR)/Color/B/W |
| ชดเชยแสงย้อน (BLC) | Yes |
| ลดแสงจ้า (HLC) | Yes |
| WDR (Wide Dynamic Range) | 120 dB |
| ชนิดเลนส์ (Lens Type) | Motorized vari-focal |
| เมาท์เลนส์ (Lens Mount) | φ14 |
| ทางยาวโฟกัส (Focal Length) | 2.7 mm–13.5 mm |
| รูรับแสงกว้างสุด (Max. Aperture) | F1.5 |
| มุมมองภาพ (Field of View) | H: 104°–29°; V: 54°–16°; D: 125°–34° |
| การควบคุมไอริส (Iris Control) | Fixed |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) | 0.8 m (2.62 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) |
|
| การบีบอัดวิดีโอ (Video Compression) | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| อัตราเฟรม (Video Frame Rate) |
|
| จำนวนสตรีม (Stream Capability) | 2 streams |
| ความละเอียดที่รองรับ (Resolution) | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| ไมค์ในตัว (Built-in Mic) | Yes |
| อินพุตเสียง (Audio Input) | 1 channel (RCA port) |
| เอาต์พุตเสียง (Audio Output) | 1 channel (RCA port) |
| ป้องกันพื้นที่ (IVS Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| ตรวจจับความเคลื่อนไหว (Motion Detection) | OFF/ON (4 areas, rectangular) |
| เหตุการณ์แจ้งเตือน (Alarm Event) | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; external alarm; SMD; security exception |
| พอร์ตเครือข่าย (Network Port) | RJ-45 (10/100 Base-T) |
| โปรโตคอลเครือข่าย (Network Protocol) | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| การทำงานร่วมกัน (Interoperability) | ONVIF (Profile S/Profile G/Profile T); CGI |
| ผู้ใช้งานพร้อมกัน (User/Host) | 6 (Total bandwidth: 36 M) |
| การจัดเก็บข้อมูล (Storage) | FTP; SFTP; Micro SD card (support max. 256 GB) |
| ซอฟต์แวร์จัดการ (Management Software) | Smart PSS; DSS; DMSS |
| แอปมือถือ (Mobile Client) | iOS; Android |
| อินพุตแจ้งเตือน (Alarm Input) | 1 channel in: 5mA 3V–5V DC |
| เอาต์พุตแจ้งเตือน (Alarm Output) | 1 channel out: 300mA 12V DC |
| แหล่งจ่ายไฟ (Power Supply) | 12 VDC/PoE (802.3af) |
| การใช้พลังงาน (Power Consumption) | Basic: 2.3 W (12 VDC); 3.2 W (PoE); Max. (H.265 + intelligence on + WDR + IR on): 6.5 W (12 VDC); 7.7 W (PoE) |
| มาตรฐานรับรอง (Certifications) | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| อุณหภูมิใช้งาน (Operating Temperature) | –30 °C to +60 °C (–22 °F to +140 °F) |
| ความชื้นใช้งาน (Operating Humidity) | ≤95% |
| มาตรฐานกันน้ำกันฝุ่น (Protection) | IP67; IK10 |
| วัสดุตัวเครื่อง (Casing Material) | Metal |
| ขนาดตัวเครื่อง (Dimensions) | 93.4 mm × Φ122 mm (3.68" × Φ4.80") |
| น้ำหนักสุทธิ (Net Weight) | 0.52 kg (1.15 lb) |
| ระยะเวลารับประกัน | 3 ปี |
ไฟล์ PDF จากเว็บไซต์ผู้ผลิตโดยตรง

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30