
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
กล้อง IP 4MP · Smart Dual Light 50m · ไซเรน+ไฟเตือน · ไมค์+ลำโพง · IP67 · ประกัน 3 ปี
SKU DH-IPC-HFW1439TL1P-PV-0280B-S6
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿1,679.90
| รุ่น | DH-IPC-HFW1439TL1-PV |
|---|---|
| ซีรีส์ (Series) | Entry Series |
| ประเภทกล้อง (Camera Type) | Fixed-focal Bullet Network Camera |
| เทคโนโลยี (Technology) | IP (Network Camera) |
| ชนิดไฟ (Illumination Type) |
|
| เซนเซอร์ภาพ (Image Sensor) | 1/2.9" CMOS |
| ความละเอียดสูงสุด (Max. Resolution) | 2560 (H) × 1440 (V) |
| ความเร็วชัตเตอร์ (Shutter Speed) | Auto/Manual 1/3 s–1/100,000 s |
| ความไวแสงต่ำสุด (Min. Illumination) | 0.006 lux@F1.6 (Color, 30 IRE); 0.0006 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| อัตราส่วนสัญญาณต่อสัญญาณรบกวน (S/N Ratio) | >56 dB |
| ระยะส่องสว่าง (Illumination Distance) | Up to 50 m (164.04 ft) (IR); Up to 50 m (164.04 ft) (Warm light) |
| จำนวนไฟส่องสว่าง (Illuminator Number) | 2 (IR LED); 2 (Warm light) |
| ปรับมุมกล้อง (Pan/Tilt/Rotation) | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| โหมดกลางวัน/กลางคืน (Day/Night) | Auto(ICR)/Color/B/W |
| ชดเชยแสงย้อน (BLC) | Yes |
| ลดแสงจ้า (HLC) | Yes |
| WDR (Wide Dynamic Range) | 120 dB |
| ชนิดเลนส์ (Lens Type) | Fixed-focal |
| เมาท์เลนส์ (Lens Mount) | M12 |
| ทางยาวโฟกัส (Focal Length) | 2.8 mm; 3.6 mm; 6 mm |
| รูรับแสงกว้างสุด (Max. Aperture) | F1.6 |
| มุมมองภาพ (Field of View) | 2.8 mm: H: 94°; V: 51°; D: 110° |
| การควบคุมไอริส (Iris Control) | Fixed |
| ระยะ DORI (Detect/Observe/Recognize/Identify) | 2.8 mm: D 64.0 m / O 25.6 m / R 12.8 m / I 6.4 m |
| มุมมองภาพ (Field of View) | H: 94°; V: 51°; D: 110° |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) | 1.1 m (3.61 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) | D 64.0 m / O 25.6 m / R 12.8 m / I 6.4 m |
| การบีบอัดวิดีโอ (Video Compression) | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| อัตราเฟรม (Video Frame Rate) | Main stream: 2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| จำนวนสตรีม (Stream Capability) | 2 streams |
| ความละเอียดที่รองรับ (Resolution) | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| ไมค์ในตัว (Built-in Mic) | Yes, built-in Mic |
| ลำโพงในตัว (Built-in Speaker) | Yes, built-in speaker |
| ตรวจจับคน (Human Detection) | Supports the classification and accurate detection of human (SMD human) |
| ตรวจจับความเคลื่อนไหว (Motion Detection) | OFF/ON (4 areas, rectangular) |
| Smart Dual Light | Yes |
| เหตุการณ์แจ้งเตือน (Alarm Event) | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception |
| พอร์ตเครือข่าย (Network Port) | RJ-45 (10/100 Base-T) |
| โปรโตคอลเครือข่าย (Network Protocol) | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;P2P; Auto Registration |
| การทำงานร่วมกัน (Interoperability) | ONVIF (Profile S & Profile T); CGI |
| ผู้ใช้งานพร้อมกัน (User/Host) | 6 (Total bandwidth: 24 M) |
| การจัดเก็บข้อมูล (Storage) | FTP |
| ซอฟต์แวร์จัดการ (Management Software) | Smart PSS Lite; DSS; DMSS |
| แอปมือถือ (Mobile Client) | iOS; Android |
| แหล่งจ่ายไฟ (Power Supply) | 12 VDC/PoE (802.3af) |
| การใช้พลังงาน (Power Consumption) | Basic: 1.9 W (12 VDC); 2.4 W (PoE); Max.: 11.5 W (12 VDC); 13.1 W (PoE) (H.265 + intelligence on + WDR + IR intensity + warm light deterrence + speaker) |
| ePoE | No |
| มาตรฐานรับรอง (Certifications) | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| อุณหภูมิใช้งาน (Operating Temperature) | –40 °C to +60 °C (–40 °F to +140 °F) |
| ความชื้นใช้งาน (Operating Humidity) | ≤95% (RH), non-condensing |
| มาตรฐานกันน้ำกันฝุ่น (Protection) | IP67 |
| วัสดุตัวเครื่อง (Casing Material) | Metal + plastic |
| ขนาดตัวเครื่อง (Dimensions) | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) |
| น้ำหนักสุทธิ (Net Weight) | 0.35 kg (0.77 lb) |
| ระยะเวลารับประกัน | 3 ปี |
ไฟล์ PDF จากเว็บไซต์ผู้ผลิตโดยตรง

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30