
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
กล้อง IP 2MP WizColor · ภาพสี 24 ชม. · ไมค์ในตัว · PoE · IP67 · ประกัน 3 ปี
SKU DH-IPC-HFW2249TLP-S-LED-0280B-PRO
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿2,557.30
เลนส์: 2.8mm
เลือกซื้อพร้อมเครื่อง · ราคาต่อ 1 เครื่อง รวม VAT
| รุ่น | DH-IPC-HFW2249TL-S-PRO |
|---|---|
| ซีรีส์ (Series) | WizSense 2 Series |
| ประเภทกล้อง (Camera Type) | 2MP WizColor Fixed-focal Bullet WizSense Network Camera |
| เทคโนโลยี (Technology) | IP (Network Camera) |
| เทคโนโลยี AI (AI Series) |
|
| เซ็นเซอร์ภาพ (Image Sensor) | 1/2.9" CMOS |
| ความละเอียดสูงสุด (Max. Resolution) | 1920 (H) × 1080 (V) |
| ระบบสแกนภาพ (Scanning System) | Progressive |
| ความเร็วชัตเตอร์ (Electronic Shutter Speed) | Auto/Manual 1/3 s–1/100,000 s |
| ความไวแสงต่ำสุด (Min. Illumination) | 0.0002 lux@F1.0 |
| อัตราส่วนสัญญาณต่อสัญญาณรบกวน (S/N Ratio) | >56 dB |
| การเปิด/ปิดไฟส่องสว่าง (Illuminator Control) | Auto;Manual |
| จำนวนไฟส่องสว่าง (Illuminator Number) | 4 (Warm light) |
| การปรับมุมกล้อง (Angle Adjustment) | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| กลางวัน/กลางคืน (Day/Night) | Color/B/W |
| ช่วงไดนามิกกว้าง (WDR) | 120 dB |
| ประเภทเลนส์ (Lens Type) | Fixed-focal |
| เมาท์เลนส์ (Lens Mount) | M12 |
| ความยาวโฟกัส (Focal Length) | 2.8 mm; 3.6 mm; 6 mm |
| รูรับแสงสูงสุด (Max. Aperture) | F1.0 |
| การควบคุมไอริส (Iris Control) | Fixed |
| ระยะส่องสว่าง (Illumination Distance) · เลนส์ 2.8mm | Up to 20 m (65.62 ft) (Warm light) |
| มุมมองภาพ (Field of View) · เลนส์ 2.8mm | H: 101°; V: 53°; D: 119° |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) · เลนส์ 2.8mm | 1.1 m (3.61 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) · เลนส์ 2.8mm |
|
| ระยะส่องสว่าง (Illumination Distance) · เลนส์ 3.6mm | Up to 30 m (98.43 ft) (Warm light) |
| มุมมองภาพ (Field of View) · เลนส์ 3.6mm | H: 81°; V: 44°; D: 95° |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) · เลนส์ 3.6mm | 1.7 m (5.58 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) · เลนส์ 3.6mm |
|
| การบีบอัดวิดีโอ (Video Compression) | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| AI Coding | Super AI Coding (H.265); Super AI Coding (H.264) |
| เฟรมเรต (Video Frame Rate) | Main stream: 1920 × 1080@(1–25/30 fps); Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps); Third stream: 352 × 288@1 fps/352 × 240@1 fps |
| จำนวนสตรีม (Stream Capability) | 3 streams |
| ความละเอียดที่รองรับ (Resolution) | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| การควบคุมบิตเรต (Bit Rate Control) | VBR;CBR |
| บิตเรตวิดีโอ (Video Bit Rate) | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
| ชดเชยแสงย้อน (BLC) | Yes |
| ลดแสงจ้า (HLC) | Yes |
| สมดุลแสงขาว (White Balance) | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
| การควบคุมเกน (Gain Control) | Manual;Auto |
| ลดสัญญาณรบกวน (Noise Reduction) | 3D NR |
| กำหนดพื้นที่สำคัญ (Region of Interest) | Yes (4 areas) |
| ปรับแสงอัจฉริยะ (Smart Illumination) | Yes |
| หมุนภาพ (Image Rotation) | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
| กลับภาพ (Mirror) | Yes |
| บังพื้นที่ส่วนตัว (Privacy Masking) | 4 areas |
| แก้ภาพบิดเบี้ยว (LDC) | Yes |
| ไมโครโฟนในตัว (Built-in MIC) | Yes, built-in Mic |
| การบีบอัดเสียง (Audio Compression) | G.711a; G.711Mu; PCM; G.726 |
| ป้องกันพื้นที่ (IVS Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| SMD (Smart Motion Detection) | SMD Plus |
| ค้นหาอัจฉริยะ (Smart Search) | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| ตรวจจับการเคลื่อนไหว (Motion Detection) | OFF/ON (4 areas, rectangular) |
| เหตุการณ์แจ้งเตือน (Alarm Event) | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| พอร์ตเครือข่าย (Network Port) | RJ-45 (10/100 Base-T) |
| SDK และ API (SDK and API) | Yes |
| โปรโตคอลเครือข่าย (Network Protocol) | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| การทำงานร่วมกัน (Interoperability) | ONVIF (Profile S & Profile G & Profile T); CGI |
| จำนวนผู้ใช้พร้อมกัน (User/Host) | 20 (Total bandwidth: 48 M) |
| การจัดเก็บข้อมูล (Storage) | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| เบราว์เซอร์ (Browser) | IE; Chrome; Firefox |
| ซอฟต์แวร์จัดการ (Management Software) | Smart PSS Lite; DSS; DMSS |
| แอปมือถือ (Mobile Client) | iOS;Android |
| ความปลอดภัยไซเบอร์ (Cyber Security) | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning |
| แหล่งจ่ายไฟ (Power Supply) | 12 VDC (±30%); PoE (802.3af) |
| การใช้พลังงาน (Power Consumption) | Basic: 1.5 W (12 VDC); 1.9 W (PoE); Max. : 5.3 W (12 VDC); 6.3 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
| มาตรฐานรับรอง (Certifications) | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| อุณหภูมิใช้งาน (Operating Temperature) | –40 °C to +60 °C (–40 °F to +140 °F) |
| ความชื้นใช้งาน (Operating Humidity) | ≤95% (RH), non-condensing |
| อุณหภูมิจัดเก็บ (Storage Temperature) | –40 °C to +60 °C (–40 °F to +140 °F) |
| ความชื้นจัดเก็บ (Storage Humidity) | ≤95% (RH), non-condensing |
| มาตรฐานป้องกัน (Protection) | IP67 |
| ระดับป้องกันการกัดกร่อน (Anti-corrosion Level) | Basic Protection |
| วัสดุตัวเครื่อง (Casing Material) | Metal |
| ขนาด (Product Dimensions) | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) |
| น้ำหนักสุทธิ (Net Weight) | 0.56 kg (1.23 lb) |
| น้ำหนักรวมบรรจุภัณฑ์ (Gross Weight) | 0.71 kg (1.57 lb) |
| ระยะเวลารับประกัน | 3 ปี |
ไฟล์ PDF จากเว็บไซต์ผู้ผลิตโดยตรง

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30