
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
กล้อง IP 2MP WizSense · Smart Dual Light 30m · Active Deterrence · ไมค์+ลำโพง · IP67 · ประกัน 3 ปี
SKU DH-IPC-HFW2249TLP-S-PV-0280B
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿2,557.30
เลนส์: 2.8mm
เลือกซื้อพร้อมเครื่อง · ราคาต่อ 1 เครื่อง รวม VAT
| รุ่น | DH-IPC-HFW2249TL-S-PV |
|---|---|
| ซีรีส์ (Series) | WizSense 2 Series |
| ประเภทกล้อง (Camera Type) | 2MP Smart Dual Light Active Deterrence Fixed-focal Bullet WizSense Network Camera |
| เทคโนโลยี (Technology) | IP (Network Camera) |
| เทคโนโลยี AI (AI Series) | WizSense |
| เซ็นเซอร์ภาพ (Image Sensor) | 1/2.8" CMOS |
| ความละเอียดสูงสุด (Max. Resolution) | 1920 (H) × 1080 (V) |
| หน่วยความจำ ROM (ROM) | 128 MB |
| หน่วยความจำ RAM (RAM) | 128 MB |
| ระบบสแกนภาพ (Scanning System) | Progressive |
| ความเร็วชัตเตอร์ (Electronic Shutter Speed) | Auto/Manual 1/3 s–1/100,000 s |
| ความไวแสงต่ำสุด (Min. Illumination) | 0.0017 lux@F1.0 (Color, 30 IRE); 0.0002 lux@F1.0 (B/W, 30 IRE); 0 lux (Illuminator on) |
| อัตราส่วนสัญญาณต่อสัญญาณรบกวน (S/N Ratio) | >56 dB |
| ระยะส่องสว่าง (Illumination Distance) | Up to 30 m (98.43 ft) (IR); Up to 30 m (98.43 ft) (Warm Light) |
| การเปิด/ปิดไฟส่องสว่าง (Illuminator Control) | Auto; Manual |
| จำนวนไฟส่องสว่าง (Illuminator Number) | 2 (IR LED); 2 (Warm light) |
| การปรับมุมกล้อง (Angle Adjustment) | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| กลางวัน/กลางคืน (Day/Night) | Auto(ICR)/Color/B/W |
| ช่วงไดนามิกกว้าง (WDR) | 120 dB |
| ประเภทเลนส์ (Lens Type) | Fixed-focal |
| เมาท์เลนส์ (Lens Mount) | M12 |
| ความยาวโฟกัส (Focal Length) | 2.8 mm;3.6 mm |
| รูรับแสงสูงสุด (Max. Aperture) | F1.0 |
| การควบคุมไอริส (Iris Control) | Fixed |
| มุมมองภาพ (Field of View) · เลนส์ 2.8mm | H: 106.1°; V: 56.4°; D: 128.5° |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) · เลนส์ 2.8mm | 0.9 m (2.95 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) · เลนส์ 2.8mm |
|
| มุมมองภาพ (Field of View) · เลนส์ 3.6mm | H: 87.4°; V: 47.0°; D: 103.1° |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) · เลนส์ 3.6mm | 1.5 m (4.92 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) · เลนส์ 3.6mm |
|
| การบีบอัดวิดีโอ (Video Compression) | H.265; H.264; H.264H; H.264B; MJPEG (only supported by sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| เฟรมเรต (Video Frame Rate) | Main stream: 1920 × 1080@(1-25/30 fps); sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| จำนวนสตรีม (Stream Capability) | 2 streams |
| ความละเอียดที่รองรับ (Resolution) | 1080p (1920 × 1080); 1.3M (1280 × 1080); 720p (1280 × 720); D1 (704 ×576/704 × 480); VGA (680x480); CIF (352 × 288/352 × 240) |
| การควบคุมบิตเรต (Bit Rate Control) | CBR/VBR |
| บิตเรตวิดีโอ (Video Bit Rate) | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
| ชดเชยแสงย้อน (BLC) | Yes |
| ลดแสงจ้า (HLC) | Yes |
| สมดุลแสงขาว (White Balance) | Auto; natural; street lamp; outdoor; manual; regional custom |
| การควบคุมเกน (Gain Control) | Auto/Manual |
| ลดสัญญาณรบกวน (Noise Reduction) | 3D NR |
| กำหนดพื้นที่สำคัญ (Region of Interest) | Yes (4 areas) |
| ปรับแสงอัจฉริยะ (Smart Illumination) | Yes |
| หมุนภาพ (Image Rotation) | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
| กลับภาพ (Mirror) | Yes |
| บังพื้นที่ส่วนตัว (Privacy Masking) | 4 areas |
| ไมโครโฟนในตัว (Built-in MIC) | Yes, built-in Mic |
| ลำโพงในตัว (Built-in Speaker) | Yes, built-in speaker |
| การบีบอัดเสียง (Audio Compression) | G.711a; G.711Mu; G.726; PCM |
| ป้องกันพื้นที่ (IVS Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| SMD (Smart Motion Detection) | SMD Plus |
| ค้นหาอัจฉริยะ (Smart Search) | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| ตรวจจับการเคลื่อนไหว (Motion Detection) | OFF/ON (4 areas, rectangular) |
| เหตุการณ์แจ้งเตือน (Alarm Event) | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| พอร์ตเครือข่าย (Network Port) | RJ-45 (10/100 Base-T) |
| SDK และ API (SDK and API) | Yes |
| โปรโตคอลเครือข่าย (Network Protocol) | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; NFS; P2P; auto registration |
| การทำงานร่วมกัน (Interoperability) | ONVIF (Profile S; Profile G; Profile T); CGI |
| จำนวนผู้ใช้พร้อมกัน (User/Host) | 6 (Total bandwidth: 36 M) |
| การจัดเก็บข้อมูล (Storage) | FTP; SFTP; Micro SD card (support max. 256 GB) |
| เบราว์เซอร์ (Browser) | IE; Chrome; Firefox |
| ซอฟต์แวร์จัดการ (Management Software) | Smart PSS Lite; DSS; DMSS |
| แอปมือถือ (Mobile Client) | iOS;Android |
| ความปลอดภัยไซเบอร์ (Cyber Security) | Trusted execution;Digest;Security logs;WSSE;Account lockout;syslog;802.1x;IP/MAC filtering;HTTPS;Trusted upgrade;Trusted boot;Generation and importing of X.509 certification |
| แหล่งจ่ายไฟ (Power Supply) | 12 VDC/PoE |
| การใช้พลังงาน (Power Consumption) | Basic: 1.9 W (12 VDC); 2.4 W (PoE); Max. (H.265 + intelligence on + WDR + IR intensity + warm light deterrence + speaker ): 11.5 W (12 VDC); 13.1 W (PoE) |
| มาตรฐานรับรอง (Certifications) | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| อุณหภูมิใช้งาน (Operating Temperature) | –40 °C to +60 °C (–40 °F to +140 °F) |
| ความชื้นใช้งาน (Operating Humidity) | ≤95% |
| อุณหภูมิจัดเก็บ (Storage Temperature) | –40 °C to +60 °C (–40 °F to +140 °F) |
| ความชื้นจัดเก็บ (Storage Humidity) | ≤95% |
| มาตรฐานป้องกัน (Protection) | IP67 |
| วัสดุตัวเครื่อง (Casing Material) | Metal |
| ขนาด (Product Dimensions) | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) |
| น้ำหนักสุทธิ (Net Weight) | 0.53 kg (1.17 lb) |
| น้ำหนักรวมบรรจุภัณฑ์ (Gross Weight) | 0.67 kg (1.48 lb) |
| ระยะเวลารับประกัน | 3 ปี |
ไฟล์ PDF จากเว็บไซต์ผู้ผลิตโดยตรง

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30