
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
กล้อง IP 4MP WizColor ภาพสี 24 ชม. · Warm light 50m · 1/1.8" F1.0 · ไมค์ในตัว · IP67 · ประกัน 3 ปี
SKU DH-IPC-HFW2449TLP-S-LED-0280B-PRO
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿2,771.30
เลือกซื้อพร้อมเครื่อง · ราคาต่อ 1 เครื่อง รวม VAT
| รุ่น | DH-IPC-HFW2449TL-S-PRO |
|---|---|
| ซีรีส์ (Series) | WizSense 2 Series |
| ประเภทกล้อง (Camera Type) | Fixed-focal Bullet Network Camera |
| ซีรีส์ AI (AI Series) |
|
| เทคโนโลยี (Technology) | IP (Network Camera) |
| ชนิดไฟ (Illumination Type) | Warm light |
| เซนเซอร์ภาพ (Image Sensor) | 1/1.8" CMOS |
| ความละเอียดสูงสุด (Max. Resolution) | 2688 (H) × 1520 (V) |
| ความเร็วชัตเตอร์ (Shutter Speed) | Auto/Manual 1/3 s–1/100,000 s |
| ความไวแสงต่ำสุด (Min. Illumination) | 0.0005 lux@F1.0 |
| อัตราส่วนสัญญาณต่อสัญญาณรบกวน (S/N Ratio) | >56 dB |
| ระยะส่องสว่าง (Illumination Distance) | Up to 50 m (164.04 ft) (Warm light) |
| จำนวนไฟส่องสว่าง (Illuminator Number) | 4 (Warm light) |
| ปรับมุมกล้อง (Pan/Tilt/Rotation) | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| โหมดกลางวัน/กลางคืน (Day/Night) | Color/B/W |
| ชดเชยแสงย้อน (BLC) | Yes |
| ลดแสงจ้า (HLC) | Yes |
| WDR (Wide Dynamic Range) | 120 dB |
| ชนิดเลนส์ (Lens Type) | Fixed-focal |
| เมาท์เลนส์ (Lens Mount) | M16 |
| ทางยาวโฟกัส (Focal Length) | 2.8 mm; 3.6 mm; 6 mm |
| รูรับแสงกว้างสุด (Max. Aperture) | F1.0 |
| มุมมองภาพ (Field of View) |
|
| การควบคุมไอริส (Iris Control) | Fixed |
| ระยะ DORI (Detect/Observe/Recognize/Identify) |
|
| มุมมองภาพ (Field of View) | H: 112°; V: 60°; D: 134° |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) | 2 m (6.56 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) | D 57.9 m / O 23.2 m / R 11.6 m / I 5.8 m |
| การบีบอัดวิดีโอ (Video Compression) | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| อัตราเฟรม (Video Frame Rate) | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| จำนวนสตรีม (Stream Capability) | 2 streams |
| ความละเอียดที่รองรับ (Resolution) | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| แก้ความบิดเบี้ยวเลนส์ (LDC) | Yes |
| ไมค์ในตัว (Built-in Mic) | Yes, built-in Mic |
| ป้องกันพื้นที่ (IVS Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| ตรวจจับคน/รถ (SMD) | SMD Plus |
| ตรวจจับความเคลื่อนไหว (Motion Detection) | OFF/ON (4 areas, rectangular) |
| เหตุการณ์แจ้งเตือน (Alarm Event) | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| พอร์ตเครือข่าย (Network Port) | RJ-45 (10/100 Base-T) |
| โปรโตคอลเครือข่าย (Network Protocol) | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| การทำงานร่วมกัน (Interoperability) | ONVIF (Profile S & Profile G & Profile T); CGI |
| ผู้ใช้งานพร้อมกัน (User/Host) | 20 (Total bandwidth: 48 M) |
| การจัดเก็บข้อมูล (Storage) | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| ซอฟต์แวร์จัดการ (Management Software) | Smart PSS Lite; DSS; DMSS |
| แอปมือถือ (Mobile Client) | iOS; Android |
| แหล่งจ่ายไฟ (Power Supply) | 12 VDC; PoE |
| การใช้พลังงาน (Power Consumption) | Basic: 2.0 W (12 VDC); 3.0 W (PoE); Max.: 5.6 W (12 VDC); 7.2 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
| มาตรฐานรับรอง (Certifications) | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| อุณหภูมิใช้งาน (Operating Temperature) | –40 °C to +60 °C (–40 °F to +140 °F) |
| ความชื้นใช้งาน (Operating Humidity) | ≤95% (RH), non-condensing |
| มาตรฐานกันน้ำกันฝุ่น (Protection) | IP67 |
| วัสดุตัวเครื่อง (Casing Material) | Metal |
| ขนาดตัวเครื่อง (Dimensions) | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) |
| น้ำหนักสุทธิ (Net Weight) | 0.57 kg (1.26 lb) |
| ระยะเวลารับประกัน | 3 ปี |
ไฟล์ PDF จากเว็บไซต์ผู้ผลิตโดยตรง

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30