
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
กล้อง IP 8MP 4K WizSense · IR 30m · ไมค์ในตัว · microSD 256GB · PoE · IP67 · ประกัน 3 ปี
SKU DH-IPC-HFW2841SP-S-0280B
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿3,306.30
เลนส์: 2.8mm
เลือกซื้อพร้อมเครื่อง · ราคาต่อ 1 เครื่อง รวม VAT
| รุ่น | DH-IPC-HFW2841S-S |
|---|---|
| ซีรีส์ (Series) | WizSense 2 Series |
| ประเภทกล้อง (Camera Type) | IR Fixed-focal Bullet Network Camera |
| ซีรีส์ AI (AI Series) | WizSense |
| เทคโนโลยี (Technology) | IP (Network Camera) |
| ชนิดไฟ (Illumination Type) | IR LED |
| เซนเซอร์ภาพ (Image Sensor) | 1/2.7" CMOS |
| ความละเอียดสูงสุด (Max. Resolution) | 3840 (H) × 2160 (V) |
| ความเร็วชัตเตอร์ (Shutter Speed) | Auto/Manual 1/3 s–1/100,000 s |
| ความไวแสงต่ำสุด (Min. Illumination) | 0.009 lux@F2.0 (Color, 30 IRE); 0.0009 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) |
| อัตราส่วนสัญญาณต่อสัญญาณรบกวน (S/N Ratio) | >56 dB |
| ระยะส่องสว่าง (Illumination Distance) | 30 m (98.43 ft) (IR) |
| จำนวนไฟส่องสว่าง (Illuminator Number) | 1 (IR LED) |
| ปรับมุมกล้อง (Pan/Tilt/Rotation) | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| โหมดกลางวัน/กลางคืน (Day/Night) | Auto(ICR)/Color/B/W |
| ชดเชยแสงย้อน (BLC) | Yes |
| ลดแสงจ้า (HLC) | Yes |
| WDR (Wide Dynamic Range) | 120 dB |
| ชนิดเลนส์ (Lens Type) | Fixed-focal |
| เมาท์เลนส์ (Lens Mount) | M12 |
| ทางยาวโฟกัส (Focal Length) | 2.8 mm; 3.6 mm |
| รูรับแสงกว้างสุด (Max. Aperture) | F2.0 |
| การควบคุมไอริส (Iris Control) | Fixed |
| มุมมองภาพ (Field of View) · เลนส์ 2.8mm | H: 106°; V: 56°; D: 125° |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) · เลนส์ 2.8mm | 1.3 m (4.27 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) · เลนส์ 2.8mm | D 88.0 m / O 35.2 m / R 17.6 m / I 8.8 m |
| มุมมองภาพ (Field of View) · เลนส์ 3.6mm | H: 88°; V: 46°; D: 104° |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) · เลนส์ 3.6mm | 1.9 m (6.23 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) · เลนส์ 3.6mm | D 106.7 m / O 42.7 m / R 21.3 m / I 10.7 m |
| การบีบอัดวิดีโอ (Video Compression) | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| อัตราเฟรม (Video Frame Rate) |
|
| จำนวนสตรีม (Stream Capability) | 2 streams |
| ความละเอียดที่รองรับ (Resolution) | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| ไมค์ในตัว (Built-in Mic) | Yes |
| ป้องกันพื้นที่ (IVS Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| ตรวจจับความเคลื่อนไหว (Motion Detection) | OFF/ON (4 areas, rectangular) |
| เหตุการณ์แจ้งเตือน (Alarm Event) | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| พอร์ตเครือข่าย (Network Port) | RJ-45 (10/100 Base-T) |
| โปรโตคอลเครือข่าย (Network Protocol) | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
| การทำงานร่วมกัน (Interoperability) | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone |
| ผู้ใช้งานพร้อมกัน (User/Host) | 20 (Total bandwidth: 48 M) |
| การจัดเก็บข้อมูล (Storage) | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| ซอฟต์แวร์จัดการ (Management Software) | Smart PSS; DSS; DMSS |
| แอปมือถือ (Mobile Client) | iOS; Android |
| แหล่งจ่ายไฟ (Power Supply) | 12 VDC/PoE (802.3af) |
| การใช้พลังงาน (Power Consumption) | Basic: 2.7 W (12 VDC); 3.4 W (PoE); Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 4.5 W (12 VDC); 5.4 W (PoE) |
| มาตรฐานรับรอง (Certifications) | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| อุณหภูมิใช้งาน (Operating Temperature) | –40 °C to +60 °C (–40 °F to +140 °F) |
| ความชื้นใช้งาน (Operating Humidity) | ≤95% |
| มาตรฐานกันน้ำกันฝุ่น (Protection) | IP67 |
| วัสดุตัวเครื่อง (Casing Material) | Metal |
| ขนาดตัวเครื่อง (Dimensions) | 166.2 mm × 70 mm × 70 mm (6.54" × 2.76" × 2.76") (L × W × H) |
| น้ำหนักสุทธิ (Net Weight) | 0.48 kg (1.06 lb) |
| ระยะเวลารับประกัน | 3 ปี |
ไฟล์ PDF จากเว็บไซต์ผู้ผลิตโดยตรง

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30