
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
กล้อง IP 8MP 4K ซูมมอเตอร์ 2.7–13.5mm WizSense · IR 60m · ไมค์ในตัว · IP67 · ประกัน 3 ปี
SKU DH-IPC-HFW2841T-ZS
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿8,763.30
เลือกซื้อพร้อมเครื่อง · ราคาต่อ 1 เครื่อง รวม VAT
| รุ่น | DH-IPC-HFW2841T-ZS |
|---|---|
| ซีรีส์ (Series) | WizSense 2 Series |
| ประเภทกล้อง (Camera Type) | IR Vari-focal Bullet Network Camera |
| ซีรีส์ AI (AI Series) | WizSense |
| เทคโนโลยี (Technology) | IP (Network Camera) |
| ชนิดไฟ (Illumination Type) | IR LED |
| เซนเซอร์ภาพ (Image Sensor) | 1/2.7" CMOS |
| ความละเอียดสูงสุด (Max. Resolution) | 3840 (H) × 2160 (V) |
| ความเร็วชัตเตอร์ (Shutter Speed) | Auto/Manual 1/3 s–1/100,000 s |
| ความไวแสงต่ำสุด (Min. Illumination) | 0.008 lux@F1.5 (Color, 30 IRE); 0.0008 lux@F1.5 (B/W, 30 IRE); 0 lux (Illuminator on) |
| อัตราส่วนสัญญาณต่อสัญญาณรบกวน (S/N Ratio) | >56 dB |
| ระยะส่องสว่าง (Illumination Distance) | Up to 60 m (196.85 ft) (IR) |
| จำนวนไฟส่องสว่าง (Illuminator Number) | 4 (IR LED) |
| ปรับมุมกล้อง (Pan/Tilt/Rotation) | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| โหมดกลางวัน/กลางคืน (Day/Night) | Auto(ICR)/Color/B/W |
| ชดเชยแสงย้อน (BLC) | Yes |
| ลดแสงจ้า (HLC) | Yes |
| WDR (Wide Dynamic Range) | 120 dB |
| ชนิดเลนส์ (Lens Type) | Motorized vari-focal |
| เมาท์เลนส์ (Lens Mount) | φ14 |
| ทางยาวโฟกัส (Focal Length) | 2.7 mm–13.5 mm |
| รูรับแสงกว้างสุด (Max. Aperture) | F1.5 |
| มุมมองภาพ (Field of View) | H: 113°–31°; V: 58°–18°; D: 138°–36° |
| การควบคุมไอริส (Iris Control) | Fixed |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) | 0.8 m (2.62 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) |
|
| การบีบอัดวิดีโอ (Video Compression) | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| อัตราเฟรม (Video Frame Rate) |
|
| จำนวนสตรีม (Stream Capability) | 2 streams |
| ความละเอียดที่รองรับ (Resolution) | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 × 1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| ไมค์ในตัว (Built-in Mic) | Yes |
| ป้องกันพื้นที่ (IVS Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| ตรวจจับความเคลื่อนไหว (Motion Detection) | OFF/ON (4 areas, rectangular) |
| เหตุการณ์แจ้งเตือน (Alarm Event) | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; SMD; security exception |
| พอร์ตเครือข่าย (Network Port) | RJ-45 (10/100 Base-T) |
| โปรโตคอลเครือข่าย (Network Protocol) | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour; P2P |
| การทำงานร่วมกัน (Interoperability) | ONVIF (Profile S/Profile G/Profile T); CGI |
| ผู้ใช้งานพร้อมกัน (User/Host) | 20 (Total bandwidth: 48 M) |
| การจัดเก็บข้อมูล (Storage) | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| ซอฟต์แวร์จัดการ (Management Software) | SmartPSS Lite; DSS; DMSS |
| แอปมือถือ (Mobile Client) | iOS; Android |
| แหล่งจ่ายไฟ (Power Supply) | 12 VDC/PoE (802.3af) |
| การใช้พลังงาน (Power Consumption) | Basic: 2.7 W (12 VDC); 3.6 W (PoE); Max. (H.265 + max. resolution + max. stream + WDR + IR intensity + IVS): 8.3 W (12 VDC); 9.6 W (PoE) |
| มาตรฐานรับรอง (Certifications) | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| อุณหภูมิใช้งาน (Operating Temperature) | –30 °C to +60 °C (–22 °F to +140 °F) |
| ความชื้นใช้งาน (Operating Humidity) | ≤95% |
| มาตรฐานกันน้ำกันฝุ่น (Protection) | IP67; IK10 (optional) |
| วัสดุตัวเครื่อง (Casing Material) | Metal |
| ขนาดตัวเครื่อง (Dimensions) | 238.5 mm × 90.7 mm × 90.7 mm (9.39" × 3.57" × 3.57") (L × W × H) |
| น้ำหนักสุทธิ (Net Weight) | 0.74 kg (1.63 lb) |
| ระยะเวลารับประกัน | 3 ปี |
ไฟล์ PDF จากเว็บไซต์ผู้ผลิตโดยตรง

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30