
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
กล้อง IP 4MP มุมกว้าง 180° WizSense · IR 20m · ไมค์ในตัว · Alarm I/O · IP67 · ประกัน 3 ปี
SKU DH-IPC-HFW3441T-AS-P
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿5,981.30
เลือกซื้อพร้อมเครื่อง · ราคาต่อ 1 เครื่อง รวม VAT
| รุ่น | DH-IPC-HFW3441T-AS-P |
|---|---|
| ซีรีส์ (Series) | WizSense 3 Series |
| ประเภทกล้อง (Camera Type) | Wide Angle Fixed Bullet Network Camera |
| ซีรีส์ AI (AI Series) | WizSense |
| เทคโนโลยี (Technology) | IP (Network Camera) |
| ชนิดไฟ (Illumination Type) | IR LED |
| เซนเซอร์ภาพ (Image Sensor) | 1/2.7" CMOS |
| ความละเอียดสูงสุด (Max. Resolution) | 2880 (H) × 1620 (V) |
| ความเร็วชัตเตอร์ (Shutter Speed) | Auto/Manual 1/3 s–1/100,000 s |
| ความไวแสงต่ำสุด (Min. Illumination) | 0.01 lux@F2.0 (Color,30 IRE); 0.001 lux@F2.0 (B/W,30 IRE); 0 lux (Illuminator on) |
| อัตราส่วนสัญญาณต่อสัญญาณรบกวน (S/N Ratio) | >56 dB |
| ระยะส่องสว่าง (Illumination Distance) | Up to 20 m (65.62 ft) (IR LED) |
| จำนวนไฟส่องสว่าง (Illuminator Number) | 2 (IR LED) |
| ปรับมุมกล้อง (Pan/Tilt/Rotation) | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| โหมดกลางวัน/กลางคืน (Day/Night) | Auto (ICR)/Color/B/W |
| ชดเชยแสงย้อน (BLC) | Yes |
| ลดแสงจ้า (HLC) | Yes |
| WDR (Wide Dynamic Range) | 120dB |
| ชนิดเลนส์ (Lens Type) | Fixed-focal |
| เมาท์เลนส์ (Lens Mount) | M12 |
| ทางยาวโฟกัส (Focal Length) | 2.1 mm |
| รูรับแสงกว้างสุด (Max. Aperture) | F2.0 |
| มุมมองภาพ (Field of View) |
|
| ระยะโฟกัสใกล้สุด (Close Focus Distance) | 0.6 m (1.97 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) | 2.1 mm: D 52.0 m / O 20.8 m / R 10.4 m / I 5.2 m |
| การบีบอัดวิดีโอ (Video Compression) | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| AI Coding | AI H.265; AI H.264 |
| อัตราเฟรม (Video Frame Rate) |
|
| จำนวนสตรีม (Stream Capability) | 3 streams |
| ความละเอียดที่รองรับ (Resolution) | 5M (2880 × 1620); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536); 2304 × 296; 1080p(1920 × 1080); 1.3M (1280 × 960); 720p(1280×720); D1 (704× 576/704×480); VGA(640 × 480); CIF(352 × 288/352 × 240) |
| ปรับภาพตามฉาก (SSA) | Yes |
| ลดหมอก (Defog) | Yes |
| ไมค์ในตัว (Built-in Mic) | Yes |
| อินพุตเสียง (Audio Input) | 1 channel (RCA port) |
| เอาต์พุตเสียง (Audio Output) | 1 channel (RCA port) |
| ป้องกันพื้นที่ (IVS Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
| ตรวจจับความเคลื่อนไหว (Motion Detection) | OFF/ON (4 areas, rectangular) |
| เหตุการณ์แจ้งเตือน (Alarm Event) | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception |
| พอร์ตเครือข่าย (Network Port) | RJ-45 (10/100 Base-T) |
| โปรโตคอลเครือข่าย (Network Protocol) | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P |
| การทำงานร่วมกัน (Interoperability) | ONVIF (Profile S/Profile G/Profile T); CGI; P2P |
| ผู้ใช้งานพร้อมกัน (User/Host) | 20 (Total bandwidth: 64 M) |
| การจัดเก็บข้อมูล (Storage) | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| ซอฟต์แวร์จัดการ (Management Software) | SmartPSS Lite; DSS; DMSS |
| แอปมือถือ (Mobile Client) | iOS; Android |
| อินพุตแจ้งเตือน (Alarm Input) | 1 channel in: 5 mA 3–5V DC |
| เอาต์พุตแจ้งเตือน (Alarm Output) | 1 channel out: 1,000 mA 30V DC/500mA 50V DC |
| แหล่งจ่ายไฟ (Power Supply) | 12 VDC/PoE |
| การใช้พลังงาน (Power Consumption) | Basic: 3.1 W (12 V DC); 5.3 W (PoE); Max. (H.265+main stream/IR intensity+IR on): 4 W (12V DC); 6.5 W (PoE) |
| มาตรฐานรับรอง (Certifications) | CE-LVD:EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| อุณหภูมิใช้งาน (Operating Temperature) | –40 °C to +60 °C (–40 °F to +140 °F); less than 95% RH |
| มาตรฐานกันน้ำกันฝุ่น (Protection) | IP67 |
| วัสดุตัวเครื่อง (Casing) | Metal |
| ขนาดตัวเครื่อง (Dimensions) | 249.3 mm × 90.7 mm × 90.4 mm (9.81" × 3.57" × 3.56") (L × W × H) |
| น้ำหนักสุทธิ (Net Weight) | 820 g (1.81 lb) |
| ระยะเวลารับประกัน | 3 ปี |
ไฟล์ PDF จากเว็บไซต์ผู้ผลิตโดยตรง

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30