
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
กล้อง IP PT 2MP · WizColor · หมุน 345° · Active Deterrence · ไมค์+ลำโพง · IP66 · ประกัน 3 ปี
SKU DH-IPC-PT2249C1P-S-PV-LED-0360B-PRO
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿3,092.30
เลือกซื้อพร้อมเครื่อง · ราคาต่อ 1 เครื่อง รวม VAT
| รุ่น | DH-IPC-PT2249C1-S-PV-PRO |
|---|---|
| ซีรีส์ (Series) | IP PT 2 Series |
| ประเภทกล้อง (Camera Type) | 2MP WizColor Active Deterrence WizSense Network PT Camera |
| เทคโนโลยี (Technology) | IP (Network Camera) |
| เทคโนโลยี AI (AI Series) |
|
| เซ็นเซอร์ภาพ (Image Sensor) | 1/2.8" CMOS |
| จำนวนพิกเซล (Pixel) | 2MP |
| ความละเอียดสูงสุด (Max. Resolution) | 1920 (H) × 1080 (V) |
| หน่วยความจำ ROM (ROM) | 256 MB |
| หน่วยความจำ RAM (RAM) | 256 MB |
| ความเร็วชัตเตอร์ (Electronic Shutter Speed) | 1 s–1/100,000 s |
| ระบบสแกนภาพ (Scanning System) | Progressive |
| ความไวแสงต่ำสุด (Min. Illumination) | 0.0005 lux@F1.0 (Color, 30 IRE); 0 lux (Illuminator on) |
| การเปิด/ปิดไฟส่องสว่าง (Illuminator Control) | Auto; Manual; Off |
| จำนวนไฟส่องสว่าง (Illuminator Number) | 4 (Warm light) |
| กลางวัน/กลางคืน (Day/Night) | Color/B/W |
| ช่วงไดนามิกกว้าง (WDR) | 120 dB |
| อัตราส่วนสัญญาณต่อสัญญาณรบกวน (S/N Ratio) | ≥55 dB |
| ความยาวโฟกัส (Focal Length) | 3.6 mm |
| รูรับแสงสูงสุด (Max. Aperture) | F1.0 |
| ซูมดิจิทัล (Digital Zoom) | 16× |
| ระยะส่องสว่าง (Illumination Distance) | 30 m (98.43 ft) (Warm light) |
| มุมมองภาพ (Field of View) | H: 89.5°; V: 51°; D: 96° |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) | 1.7 m (5.58 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) |
|
| ช่วงการหมุน (Pan/Tilt Range) | Pan: 0° to 345°; Tilt: 0° to 90° |
| ความเร็วหมุนแบบควบคุมเอง (Manual Control Speed) | Pan: 0.1°–34.5°/s; Tilt: 0.1°–36.4°/s |
| ความเร็วไปยังพรีเซ็ต (Preset Speed) | Pan: 0.1°–33.8°/s; Tilt: 0.1°–36.3°/s |
| จำนวนพรีเซ็ต (Preset) | 80 |
| ทัวร์ (Tour) | 8 (up to 6 presets per tour; the stay duration for each preset is 60 to 360 sec and tour interval is 900 to 3,600 sec) |
| จำตำแหน่งเมื่อไฟดับ (Power-off Memory) | Yes |
| การทำงานเมื่อว่าง (Idle Motion) | Preset;Tour;home position(only supports setting on DMSS) |
| ล็อก PTZ (PTZ Locked) | YES |
| การบีบอัดวิดีโอ (Video Compression) | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG(Sub Stream 1) |
| จำนวนสตรีม (Stream Capability) | 2 streams |
| ความละเอียดที่รองรับ (Resolution) | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1(704×576);VGA(640 × 480); CIF(352 × 288) |
| เฟรมเรต (Video Frame Rate) | Main stream: 1920 × 1080@(1–25/30 fps); sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| การควบคุมบิตเรต (Bit Rate Control) | CBR/VBR |
| บิตเรตวิดีโอ (Video Bit Rate) | H.264: 8 kbps–6,400 kbps; H.265: 3 kbps–3,840 kbps |
| ชดเชยแสงย้อน (BLC) | Yes |
| ลดแสงจ้า (HLC) | Yes |
| สมดุลแสงขาว (White Balance) | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| การควบคุมเกน (Gain Control) | Auto; Manual; Gain Priority |
| ลดสัญญาณรบกวน (Noise Reduction) | 2D NR; 3D NR |
| กำหนดพื้นที่สำคัญ (Region of Interest) | Yes |
| ลดหมอก (Defog) | Electronic |
| หมุนภาพ (Image Rotation) | 180° |
| การบีบอัดเสียง (Audio Compression) | PCM, G.711A, G.711Mu |
| ไมโครโฟนในตัว (Built-in MIC) | Yes |
| ลำโพงในตัว (Built-in Speaker) | Yes |
| วิธีสตรีม (Streaming Method) | Unicast/Multicast |
| อินพุตเสียง (Audio Input) | 1 channel (built-in mic) |
| เอาต์พุตเสียง (Audio Output) | 1 channel (built-in speaker) |
| IVS (Intelligent Video System) | Tripwire; Intrusion |
| ตรวจจับคน (Human Detection) | Yes |
| ตรวจจับยานพาหนะ (Vehicle Detection) | Yes |
| ติดตามอัจฉริยะ (Smart Tracking) | Auto Tracking Lite |
| SMD (Smart Motion Detection) | SMD 3.0 |
| ไฟเตือนป้องปราม (Active Deterrence Light Warning) | Warm light warning Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
| เสียงเตือน (Sound Warning) | Offers 3 sound alarm. Sound can be set from 0%–100%. Play times can be set from 1-10. |
| ตรวจจับการเคลื่อนไหว (Motion Detection) | Yes |
| แจ้งเตือนเสียงผิดปกติ (Abnormal Sound Alarm) | Yes |
| การเชื่อมโยงแจ้งเตือน (Alarm Linkage) | Capture; recording; audio; light |
| เหตุการณ์แจ้งเตือน (Alarm Event) | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| พอร์ตเครือข่าย (Network Port) | RJ-45 (10/100 Base-T) |
| โปรโตคอลเครือข่าย (Network Protocol) | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;NTP;DHCP;DNS;DDNS;IPv6;SSL;QoS;FTP;ICMP;IGMP;ARP;RTCP;RTP;RTMP |
| การทำงานร่วมกัน (Interoperability) | ONVIF (Profile S & Profile G & Profile T);CGI;SDK |
| จำนวนผู้ใช้พร้อมกัน (User/Host) | 20 (total bandwidth: 64 M) |
| การจัดเก็บข้อมูล (Storage) | Micro SD card (Up to 512 GB); FTP |
| เบราว์เซอร์ (Browser) | IE: IE 7 and later versions; Chrome; Firefox; Safari |
| ซอฟต์แวร์จัดการ (Management Software) | DMSS;NVR |
| แอปมือถือ (Mobile Client) | iOS;Android |
| แหล่งจ่ายไฟ (Power Supply) | 12 VDC, 1A ± 10%; PoE (802.3af) |
| การใช้พลังงาน (Power Consumption) | PoE: Basic: 3.6 W; Max: 9.5 W (illuminator + PTZ) |
| อะแดปเตอร์ไฟ (Power Adapter) | Optional |
| มาตรฐานรับรอง (Certifications) | CE |
| อุณหภูมิใช้งาน (Operating Temperature) | –30 °C to +55 °C (–22 °F to +131 °F) |
| ความชื้นใช้งาน (Operating Humidity) | ≤95% |
| มาตรฐานป้องกัน (Protection) | IP66;TVS 2000 V lightning proof; surge protection; voltage transient protection |
| ขนาด (Product Dimensions) | 153.5 mm × Φ129.3 mm (6.04" × Φ5.09") |
| น้ำหนักสุทธิ (Net Weight) | 0.8kg (1.76 lb) |
| น้ำหนักรวมบรรจุภัณฑ์ (Gross Weight) | 1.2kg (2.64 lb) |
| ระยะเวลารับประกัน | 3 ปี |
ไฟล์ PDF จากเว็บไซต์ผู้ผลิตโดยตรง

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30