
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
กล้อง IP PT 4MP WizColor หมุนได้ · Warm light 30m · Auto Tracking · ไมค์+ลำโพง · IP66 · ประกัน 3 ปี
SKU DH-IPC-PT2449C1P-S-PV-LED-0360B-PRO
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿3,413.30
เลือกซื้อพร้อมเครื่อง · ราคาต่อ 1 เครื่อง รวม VAT
| รุ่น | DH-IPC-PT2449C1-S-PV-PRO |
|---|---|
| ซีรีส์ (Series) | IP PT 2 Series |
| ประเภทกล้อง (Camera Type) | Network PT Camera (Pan/Tilt) |
| ซีรีส์ AI (AI Series) |
|
| เทคโนโลยี (Technology) | IP (Network Camera) |
| ชนิดไฟ (Illumination Type) |
|
| เซนเซอร์ภาพ (Image Sensor) | 1/1.8" CMOS |
| จำนวนพิกเซล (Pixel) | 4MP |
| ความละเอียดสูงสุด (Max. Resolution) | 2688 (H) × 1520 (V) |
| ความเร็วชัตเตอร์ (Shutter Speed) | 1–1/100,000 s |
| ความไวแสงต่ำสุด (Min. Illumination) | 0.0005 lux@F1.0 (Color, 30 IRE); 0 lux (Illuminator on) |
| ระยะส่องสว่าง (Illumination Distance) | 3.6 mm: 30 m (98.43 ft) (Warm light) |
| จำนวนไฟส่องสว่าง (Illuminator Number) | 4 (Warm light) |
| มุมหมุน/ก้มเงย (Pan/Tilt Range) | Pan: 0° to 345°; Tilt: 0° to 90° |
| ความเร็วหมุนแบบควบคุม (Manual Control Speed) | Pan: 0.1°–34.5°/s; Tilt: 0.1°–36.4°/s |
| ความเร็ว Preset (Preset Speed) | Pan: 0.1°–33.8°/s; Tilt: 0.1°–36.3°/s |
| จำนวน Preset (Preset) | 80 |
| Tour | 8 (up to 6 presets per tour; the stay duration for each preset is 60 to 360 sec and tour interval is 900 to 3,600 sec) |
| โหมดกลางวัน/กลางคืน (Day/Night) | Color/B/W |
| ชดเชยแสงย้อน (BLC) | Yes |
| WDR (Wide Dynamic Range) | 120 dB |
| ลดแสงจ้า (HLC) | Yes |
| อัตราส่วนสัญญาณต่อสัญญาณรบกวน (S/N Ratio) | ≥55 dB |
| ทางยาวโฟกัส (Focal Length) | 3.6 mm |
| รูรับแสงกว้างสุด (Max. Aperture) | F1.0 |
| มุมมองภาพ (Field of View) | 3.6 mm: H: 97°; V: 52°; D: 114° |
| ระยะ DORI (Detect/Observe/Recognize/Identify) | 3.6 mm: D 49.7 m / O 19.6 m / R 9.9 m / I 5.0 m |
| ระยะส่องสว่าง (Illumination Distance) | 30 m (98.43 ft) (Warm light) |
| มุมมองภาพ (Field of View) | H: 97°; V: 52°; D: 114° |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) | 2.6 m (8.53 ft) |
| ระยะ DORI (Detect/Observe/Recognize/Identify) | D 49.7 m / O 19.6 m / R 9.9 m / I 5.0 m |
| การบีบอัดวิดีโอ (Video Compression) | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG(Sub Stream 1) |
| จำนวนสตรีม (Stream Capability) | 2 streams |
| ความละเอียดที่รองรับ (Resolution) | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1(704×576); VGA(640 × 480); CIF(352 × 288) |
| อัตราเฟรม (Video Frame Rate) |
|
| ลดหมอก (Defog) | Electronic |
| ซูมดิจิทัล (Digital Zoom) | 16 × |
| ไมค์ในตัว (Built-in Mic) | Yes |
| ลำโพงในตัว (Built-in Speaker) | Yes |
| อินพุตเสียง (Audio Input) | 1 channel (built-in mic) |
| เอาต์พุตเสียง (Audio Output) | 1 channel (built-in speaker) |
| การสนทนาสองทาง (Two-way Talk) | Supported (built-in mic + built-in speaker; 1 audio in / 1 audio out) |
| IVS | Tripwire; intrusion |
| ตรวจจับคน (Human Detection) | Yes |
| ตรวจจับรถ (Vehicle Detection) | Yes |
| ติดตามอัตโนมัติ (Smart Tracking) | Auto Tracking Lite |
| ตรวจจับคน/รถ (SMD) | SMD 3.0 |
| เตือนด้วยแสง (Light Warning) | Warm light warning; Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
| เตือนด้วยเสียง (Sound Warning) | Offers 3 sound alarms; volume 0%–100%; play times 1–10 |
| ตรวจจับความเคลื่อนไหว (Motion Detection) | Yes |
| แจ้งเตือนเสียงผิดปกติ (Abnormal Sound Alarm) | Yes |
| การเชื่อมโยงแจ้งเตือน (Alarm Linkage) | Capture; recording; audio; light |
| เหตุการณ์แจ้งเตือน (Alarm Event) | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| พอร์ตเครือข่าย (Network Port) | RJ-45 (10/100 Base-T) |
| โปรโตคอลเครือข่าย (Network Protocol) | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; DDNS; IPv6; SSL; QoS; FTP; ICMP; IGMP; ARP; RTCP; RTP; RTMP |
| การทำงานร่วมกัน (Interoperability) | ONVIF (Profile S & Profile G & Profile T); CGI; SDK |
| ผู้ใช้งานพร้อมกัน (User/Host) | 20 (total bandwidth: 64 M) |
| การจัดเก็บข้อมูล (Storage) | Micro SD card (Up to 512 GB); FTP |
| ซอฟต์แวร์จัดการ (Management Software) | DMSS; NVR |
| แอปมือถือ (Mobile Client) | iOS; Android |
| แหล่งจ่ายไฟ (Power Supply) | 12 VDC, 1A ± 10%; PoE (802.3af) |
| การใช้พลังงาน (Power Consumption) | PoE: Basic: 3.6 W Max: 9.5 W (illuminator + PTZ) |
| อะแดปเตอร์ (Power Adapter) | Optional |
| มาตรฐานรับรอง (Certifications) | CE |
| อุณหภูมิใช้งาน (Operating Temperature) | –30 °C to +55 °C (–22 °F to +131 °F) |
| ความชื้นใช้งาน (Operating Humidity) | ≤95% |
| มาตรฐานกันน้ำกันฝุ่น (Protection) | IP66; TVS 2000 V lightning proof; surge protection; voltage transient protection |
| ขนาดตัวเครื่อง (Dimensions) | 153.5 mm × Φ129.3 mm (6.04" × Φ5.09") |
| น้ำหนักสุทธิ (Net Weight) | 0.8kg (1.76 lb) |
| ระยะเวลารับประกัน | 3 ปี |
ไฟล์ PDF จากเว็บไซต์ผู้ผลิตโดยตรง

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30