
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
กล้อง PTZ 4MP · ซูม 5× · Smart Dual Light 30m · Active Deterrence · ไมค์+ลำโพง · IP66 · ประกัน 3 ปี
SKU DH-SD2T405NB-GNY-A-PV-S2
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿2,664.30
เลือกซื้อพร้อมเครื่อง · ราคาต่อ 1 เครื่อง รวม VAT
| รุ่น | DH-SD2T405NB-GNY-A-PV-S2 |
|---|---|
| ซีรีส์ (Series) | IP PT 2 Series |
| ประเภทกล้อง (Camera Type) | 4MP 5x Smart Dual Light WizSense Network PTZ Camera |
| เทคโนโลยี (Technology) | IP (Network Camera) |
| เทคโนโลยี AI (AI Series) | WizSense |
| เซ็นเซอร์ภาพ (Image Sensor) | 1/2.8" CMOS |
| จำนวนพิกเซล (Pixel) | 4 MP |
| ความละเอียดสูงสุด (Max. Resolution) | 2560 (H) × 1440 (V) |
| หน่วยความจำ ROM (ROM) | 128 MB |
| หน่วยความจำ RAM (RAM) | 128 MB |
| ความเร็วชัตเตอร์ (Electronic Shutter Speed) | 1 s–1/30,000 s |
| ระบบสแกนภาพ (Scanning System) | Progressive |
| ความไวแสงต่ำสุด (Min. Illumination) | 0.05 lux@F1.6 (Color, 30 IRE); 0.005 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| ระยะส่องสว่าง (Illumination Distance) | 30 m (98.43 ft) (warm light); 30 m (98.43 ft) (IR) |
| การเปิด/ปิดไฟส่องสว่าง (Illuminator Control) | Manual; auto; off |
| จำนวนไฟส่องสว่าง (Illuminator Number) | 2 (IR light); 2 (warm light) |
| กลางวัน/กลางคืน (Day/Night) | Auto (ICR); Color/B/W |
| ช่วงไดนามิกกว้าง (WDR) | 120 dB |
| อัตราส่วนสัญญาณต่อสัญญาณรบกวน (S/N Ratio) | ≥55 dB |
| ความยาวโฟกัส (Focal Length) | 2.7 mm–13.5 mm |
| รูรับแสงสูงสุด (Max. Aperture) | F1.6–F3.0 |
| มุมมองภาพ (Field of View) | H: 96.73°–24.76°; V: 51.98°–13.91°; D: 110.58°–29.74° |
| ซูมออปติคอล (Optical Zoom) | 5× |
| การควบคุมโฟกัส (Focus Control) | Auto; Semi-auto; Manual |
| ระยะโฟกัสใกล้สุด (Close Focus Distance) | 0.6 m (1.97 ft) |
| การควบคุมไอริส (Iris Control) | Fixed |
| กันภาพสั่น (Image Stabilization) | Electronic Image Stabilization (EIS) |
| ซูมดิจิทัล (Digital Zoom) | 5.5x |
| ระยะ DORI (Detect/Observe/Recognize/Identify) |
|
| ช่วงการหมุน (Pan/Tilt Range) | Pan: 0° to 345°; Tilt: 0° to +90° |
| ความเร็วหมุนแบบควบคุมเอง (Manual Control Speed) | Pan: 0.1°–74°/s; Tilt: 0.1°–36.4°/s |
| ความเร็วไปยังพรีเซ็ต (Preset Speed) | Pan: 0.1°–62°/s; Tilt: 0.1°–36.3°/s |
| จำนวนพรีเซ็ต (Preset) | 300 |
| จำตำแหน่งเมื่อไฟดับ (Power-off Memory) | Yes |
| การทำงานเมื่อว่าง (Idle Motion) | Preset |
| การบีบอัดวิดีโอ (Video Compression) | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG(Sub Stream 1) |
| จำนวนสตรีม (Stream Capability) | 2 streams |
| ความละเอียดที่รองรับ (Resolution) | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| เฟรมเรต (Video Frame Rate) | Main stream: 4M/1080p/1.3M/720p@(1–25/30 fps); Sub stream 1: D1/VGA/CIF@(1–25/30 fps) |
| การควบคุมบิตเรต (Bit Rate Control) | CBR/VBR |
| บิตเรตวิดีโอ (Video Bit Rate) | H264: 96 kbps–8,192 kbps; H265: 38 kbps–8,192 kbps |
| ชดเชยแสงย้อน (BLC) | Yes |
| ลดแสงจ้า (HLC) | Yes |
| สมดุลแสงขาว (White Balance) | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| การควบคุมเกน (Gain Control) | Auto; manual |
| ลดสัญญาณรบกวน (Noise Reduction) | 2D NR; 3D NR |
| กำหนดพื้นที่สำคัญ (Region of Interest) | Yes |
| ลดหมอก (Defog) | Electronic |
| หมุนภาพ (Image Rotation) | 180° |
| การบีบอัดเสียง (Audio Compression) | PCM; G.711a; G.711Mu; G.726 |
| ไมโครโฟนในตัว (Built-in MIC) | YES |
| ลำโพงในตัว (Built-in Speaker) | YES |
| วิธีสตรีม (Streaming Method) | Unicast/Multicast |
| อินพุตเสียง (Audio Input) | 1 channel (built-in mic) |
| เอาต์พุตเสียง (Audio Output) | 1 channel (built-in speaker) |
| IVS (Intelligent Video System) | Tripwire and intrusion |
| ตรวจจับคน (Human Detection) | YES |
| ตรวจจับยานพาหนะ (Vehicle Detection) | YES |
| ติดตามอัจฉริยะ (Smart Tracking) | Auto Tracking Lite |
| SMD (Smart Motion Detection) | SMD 3.0 |
| ไฟเตือนป้องปราม (Active Deterrence Light Warning) | Warm light warning Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
| เสียงเตือน (Sound Warning) | Offers 1 sound alarm and supports importing 10 custom sound alarms. Sound: 0–100 Play times can be set from 1 to 10. |
| ตรวจจับการเคลื่อนไหว (Motion Detection) | Yes |
| การเชื่อมโยงแจ้งเตือน (Alarm Linkage) | Capture; preset; recording; audio; sending email |
| เหตุการณ์แจ้งเตือน (Alarm Event) | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| พอร์ตเครือข่าย (Network Port) | RJ-45 (10/100 Base-T) |
| โปรโตคอลเครือข่าย (Network Protocol) | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;SMTP;NTP;DHCP;DNS;DDNS;IPv6;SSL; FTP;ARP;RTCP;RTP;IP Filter;RTMP |
| การทำงานร่วมกัน (Interoperability) | ONVIF (Profile S & Profile G & Profile T);CGI;SDK;P2P |
| จำนวนผู้ใช้พร้อมกัน (User/Host) | 20 (total bandwidth: 64 M) |
| การจัดเก็บข้อมูล (Storage) | Micro SD card (Up to 256 GB); FTP |
| เบราว์เซอร์ (Browser) | IE: IE 7 and later versions; Chrome; Firefox; Safari |
| ซอฟต์แวร์จัดการ (Management Software) | DMSS;DSS Pro |
| แอปมือถือ (Mobile Client) | iOS;Android |
| แหล่งจ่ายไฟ (Power Supply) | 12 VDC, 1.5 A ± 10%; PoE (802.3af) |
| การใช้พลังงาน (Power Consumption) | Basic: 5 W; Max: 12.95 W (illuminator + PTZ) |
| อะแดปเตอร์ไฟ (Power Adapter) | Optional |
| มาตรฐานรับรอง (Certifications) | CE: EN55032/EN50130-4 |
| อุณหภูมิใช้งาน (Operating Temperature) | –30 °C to +55 °C (–22 °F to +131 °F) |
| ความชื้นใช้งาน (Operating Humidity) | ≤95% |
| มาตรฐานป้องกัน (Protection) | IP66;TVS 2000 V lightning proof; surge protection; voltage transient protection |
| ขนาด (Product Dimensions) | 155.5 mm × Φ129.6 mm (6.12" × Φ5.10") |
| น้ำหนักสุทธิ (Net Weight) | 0.65 kg (1.43 lb) |
| น้ำหนักรวมบรรจุภัณฑ์ (Gross Weight) | 0.715 kg (1.58 lb) |
| ระยะเวลารับประกัน | 3 ปี |
ไฟล์ PDF จากเว็บไซต์ผู้ผลิตโดยตรง

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30