
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
SKU VIGI C430(4MM)
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿1,166.30
| รุ่น / SKU | VIGI C430(4MM) |
|---|---|
| Type | Fixed Focal Lens |
| Web Browser |
|
| Audio Input | Yes |
| On-board Storage | N/A |
| Storage Temperature | -40–60 °C |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Range | • Pan: 0° to 360° |
| Range | 30m |
| Wide Dynamic Range | WDR |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Audio Communication | N/A |
| Audio Output | N/A |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
| Power | DC Power Port |
| Power Supply | • 12V DC ± 5%, Max. 5.5 W, 5.5mm Coaxial Power Plug |
| PoE | 802.3af/at, class 0. Max. 6 W |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Focal Length | 2.8/4 mm |
| FOV | • 2.8mm: |
| Horizontal FOV | 107.5°, Vertical FOV: 57.2°, Diagonal FOV: 128.7° |
| Horizontal FOV | 84.4°, Vertical FOV: 44.3°, Diagonal FOV: 100.6° |
| Lens Mount | M12 |
| DORI Distance | • 2.8 mm |
| Detect | 52 m (170 ft) |
| Observe | 22 m (71 ft) |
| Recognize | 10 m (34 ft) |
| Identify |
|
| Detect | 70 m (230 ft) |
| Observe | 29 m (96 ft) |
| Recognize | 14 m (46 ft) |
| Identify | 7 m (23 ft) |
| IR LED | • Quantity: 2 |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2304 × 1296 |
| Main Stream | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps |
| Resolution | 2304×1296, 2048×1280, 1920×1080, 1280×720 |
| Sub-Stream | • Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps |
| Resolution | 704×576, 640×480, 352×288, 320×240 |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 |
| Sub-Stream | H.265/H.264 |
| Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps |
| Sub-Stream | 64 Kbps to 512 Kbps |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Alarm Linkage |
|
| Alarm | N/A |
| Reset Button | N/A |
| Protection | N/A |
| Environment Noise Filtering | Yes |
| Operating Temperature | -30–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Package Content |
|
| Material | Plastic |
| Net Weight | 0.21 Kg |
| Gross Weight | 0.36 Kg |
| Product Dimensions (L x W x H) | 123 × 123 × 83 mm (4.84 × 4.84 × 3.27 in) |
| Certifications | CE, NTRA, VCCI, BSMI |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
| Aperture | 2.8 mm: F1.6 |
| 4 mm | F1.6 |
| Tilt | 0° to 85° |
| Rotate | 0° to 360° |
| Wavelength | 850nm |
| White LED | • Quantity: 2 |
| Note | If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Image Settings |
|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Protocol |
|
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Cloud | Yes |
| Smart Event |
|
| Basic Event |
|
| ระยะเวลารับประกัน | 3 ปี |
ยังไม่มีเอกสารจากผู้ผลิตสำหรับสินค้านี้

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30