
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
| รุ่น / SKU | VIGI C450(4MM) |
|---|---|
| Type | Fixed Focal Lens |
| Web Browser |
|
| Audio Input | Yes |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB |
| Storage Temperature | -40–60 °C |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Range | Pan: 0° to 360°, Tilt: 0° to 85° |
| Range | 30m |
| Wide Dynamic Range | 120 dB |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Audio Communication | Two-Way Audio |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| Power | DC Power Port |
| Power Supply | 12V DC ± 5%, Max. 9 W, 5.5mm Coaxial Power Plug |
| PoE | 802.3af/at, class 0, Max. 10.5 W |
| Image Sensor | V1:1/2.7” Progressive Scan CMOSV1.20:1/2.65” Progressive Scan CMOS (ข้อมูลเปรียบเทียบ ไม่รับรองเวอร์ชันจัดส่ง) |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Focal Length | 2.8/4 mm |
| FOV | V1.0:• 2.8mm: Horizontal FOV: 109°, Vertical FOV: 57°, Diagonal FOV: 128°• 4mm: Horizontal FOV: 90°, Vertical FOV: 48°, Diagonal FOV: 107°V1.20:• 2.8mm: Horizontal FOV:108.3°, Vertical FOV: 59.9°, Diagonal FOV:126.8°• 4mm: Horizontal FOV:88.4°, Vertical FOV: 46°, Diagonal FOV:105.9° (ข้อมูลเปรียบเทียบตามฮาร์ดแวร์และเลนส์ ไม่รับรองเวอร์ชันจัดส่ง) |
| Lens Mount | M12*P 0.5 |
| DORI Distance | 2.8 mm |
| Detect | 64 m (209 ft) |
| Observe | 27 m (87 ft) |
| Recognize | 13 m (42 ft) |
| Identify |
|
| Detect | 80 m (262 ft) |
| Observe | 33 m (109 ft) |
| Recognize | 16 m (52 ft) |
| Identify | 8 m (26 ft) |
| IR LED | Quantity: 2 |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2880 X 1620 |
| Main Stream | Frame Rate: |
| Resolution | 2880×1620,2688×1520, 2304×1296, 2048×1280, 1920×1080,1280×720 |
| Sub-Stream | Frame Rate: |
| Resolution | 704×576,640×480, 352×288, 320×240 |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 |
| Sub-Stream | H.265/H.264 |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps |
| Sub-Stream | 64 Kbps to 512 Kbps |
| Multi-Target-Type Detection | Supports Simultaneous Detection and Capture of Human Body and Vehicle |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Alarm | N/A |
| Reset Button | Yes |
| Protection | N/A |
| Environment Noise Filtering | Yes |
| Operating Temperature | -30–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Package Content |
|
| Material | Plastic |
| Net Weight | 0.24 Kg |
| Gross Weight | 0.4 Kg |
| Product Dimensions (L x W x H) | 123x 84x 123 mm |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
| Aperture | 2.8 mm: F1.6 |
| 4 mm | F1.6 |
| Wavelength | 850nm |
| White LED | Quantity: 2 |
| 50Hz | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps |
| 60Hz | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
| Note | If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile△ |
| H.265+ | Main Stream Supported△ |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Protocol |
|
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Cloud | Yes |
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Loitering Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login), Scene Change Detection |
| Linkage Method | N/A |
| Output Notification | Message Push |
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. |
| Face Capture | N/A |
| Face Comparison | N/A |
| ระยะเวลารับประกัน | 3 ปี |
ยังไม่มีเอกสารจากผู้ผลิตสำหรับสินค้านี้

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30