
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
SKU VIGI C540(4MM)
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿1,979.50
| รุ่น / SKU | VIGI C540(4MM) |
|---|---|
| Type | Fixed Focal Lens |
| Web Browser |
|
| Power-off Memory | Yes |
| Audio Input | Yes |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| On-board Storage |
|
| Storage Temperature | -40–60 °C |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Pan/tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
| Range | Pan: 0° to 348° |
| Range | 30m |
| Wide Dynamic Range | DWDR |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Audio Communication | Two-Way Audio |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Audio Output | N/A |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| Audio | N/A |
| Power | DC Power Port |
| Max. Power Consumption | 12V DC: Max 14W |
| PoE | Class 4 |
| Power Supply |
|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Lens | Fixed focal lens (4 mm) |
| Lens Mount | M12 |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Focal Length | 4 mm |
| FOV | 4mm: |
| Horizontal FOV | 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
| DORI Distance | 4 mm: |
| Detect | 80 m (262 ft) |
| Observe | 33 m (109 ft) |
| Recognize | 16 m (52 ft) |
| Identify | 8 m (26 ft) |
| IR LED | Quantity: 2 |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: |
| Resolution | 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280×720 |
| Sub-Stream | Frame Rate: |
| Resolution | 640×480, 352×288, 320×240 |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 |
| Sub-Stream | H.265/H.264 |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps |
| Sub-Stream | 64 Kbps to 512 Kbps |
| Video Compression | Main stream: H.265+/H.265/H.264+//H.264 |
| Frame Rate & Resolutions | Main Stream |
| Resolution |
|
| Video Streaming |
|
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Alarm | N/A |
| Reset Button | Yes |
| Button | Reset Button |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Protection | IP66 |
| Environment Noise Filtering | Yes |
| Operating Temperature | -30–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Package Content |
|
| Dimensions( H X W X D ) | 120 × 172 × 198 mm |
| Material | Plastic |
| Product Dimensions (L x W x H) | 120 × 172 × 198 mm |
| Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Aperture | 4 mm: F1.6 |
| Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/white light |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Weatherproof Rating | IP66 |
| Viewing Angle | (4mm) Horizontal FOV: 80°, Vertical FOV: 43.2°, Diagonal FOV: 94.2° |
| Aperture | F1.6 |
| Pan/tilt Speed | Pan Speed: |
| Configurable from 1° to 55°/s; Preset Speed | 55°/s |
| Tilt Speed | Configurable from 1° to 40°/s, Preset Speed 40°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Park Action | Yes |
| 3D Positioning | Preset, Patrol Scan |
| Tilt | 0° to 120° |
| Wavelength | 850nm |
| White LED | Quantity: 2 |
| 50Hz | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps |
| 60Hz | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
| Note | If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Image Settings |
|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Protocol |
|
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Cloud | Yes |
| Smart Event |
|
| Basic Event |
|
| Linkage Method | N/A |
| Output Notification | Message Push |
| Frame Rate | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
| Image Settings |
|
| Smart Event |
|
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Region of Interest | 1 Region |
| ระยะเวลารับประกัน | 3 ปี |
ยังไม่มีเอกสารจากผู้ผลิตสำหรับสินค้านี้

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30