
Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Camera- 2 MP
- Bullet
เริ่มต้น · ก่อน VAT
฿920.00
รวม VAT 7% ฿984.40
SKU VIGI C540V
รับประกัน 3 ปีก่อน VAT
รวม VAT 7% ฿2,514.50
| รุ่น / SKU | VIGI C540V |
|---|---|
| Web Browser |
|
| Power-off Memory |
|
| Audio Input | Yes |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB |
| Storage Temperature | -40–60 °C |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Pan/tilt Range | Pan: 0° to 332°, Tilt: 0° to 120° |
| Range | Pan: 0° to 332°, Tilt: 0° to 120° |
| Range | 30m |
| Wide Dynamic Range | DWDR |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Audio Communication | Two-Way Audio |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| Power | DC Power Port |
| Power Supply |
|
| Max. Power Consumption | Maximum: 14 W |
| Image Sensor | 1/3” Progressive Scan CMOS |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Focal Length | 4-12 mm (Mixed Zoom) |
| FOV | Diagonal FOV: 100°, Horizontal FOV: 84°, Vertical FOV: 46° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | • 4 mm |
| Detect | 80 m (262 ft) |
| Observe | 33 m (109 ft) |
| Recognize | 16 m (52 ft) |
| Identify |
|
| Detect | 150 m (493 ft) |
| Observe | 63 m (205 ft) |
| Recognize | 30 m (98 ft) |
| Identify | 15 m (49 ft) |
| IR LED | Quantity: 1 |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: |
| Resolution | 2560×1440, 2304×1296, 2048×1280, 1920×1080,1280×720 |
| Sub-Stream | Frame Rate: |
| Resolution | 640×480, 352×288, 320×240 |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 |
| Sub-Stream | H.265/H.264 |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps |
| Sub-Stream | 64 Kbps to 512 Kbps |
| Typical (Night Mode with IR LED) | 5.7 W |
| Typical (Night Mode with White LED) | 6.1 W |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Alarm | N/A |
| Reset Button | Yes |
| Protection | IP66 |
| Environment Noise Filtering | Yes |
| Operating Temperature | -30–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Package Content |
|
| Material | Plastic |
| Net Weight | 0.43 Kg |
| Gross Weight | 0.66 Kg |
| Product Dimensions (L x W x H) | 139*136*107 mm |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
| Zoom | 3x Mixed Zoom |
| Aperture | F1.6 |
| Pan/tilt Speed | Pan Speed: |
| Configurable from 1° to 55°/s; Preset Speed | 55°/s |
| Tilt Speed | Configurable from 1° to 40°/s, Preset Speed 40°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Park Action |
|
| 3D Positioning | Yes |
| Wavelength | 850nm |
| White LED | Quantity: 3 |
| 50Hz | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps |
| 60Hz | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
| Note | If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Protocol |
|
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Cloud | Yes |
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Typical (Day Mode) | 2.9 W |
| ระยะเวลารับประกัน | 3 ปี |
ยังไม่มีเอกสารจากผู้ผลิตสำหรับสินค้านี้

Dahua
Dahua DH-IPC-HFW1230C-A 2MP Entry IR Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿984.40

Dahua
Dahua DH-IPC-HFW1239TL1-A-IL 2MP Entry Smart Dual Light Fixed-focal Bullet Network Cameraเริ่มต้น · ก่อน VAT
รวม VAT 7% ฿1,241.20

Dahua
Dahua DH-SD3D216NB-GNY 2MP 16x IR WizSense Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿8,014.30

Dahua
Dahua DH-SD49225DB-HNY 2MP 25x Starlight IR Network PTZ Cameraก่อน VAT
รวม VAT 7% ฿12,829.30