| Chip | Apple M5 Pro chip with 18-core CPU and 20-core GPU, 16-core Neural Engine |
|---|---|
| Memory | 24GB / 48GB unified memory |
| Storage | 1TB / 2TB SSD |
| Display | 14.2-inch Liquid Retina XDR display, 3024 x 1964 native resolution, ProMotion up to 120Hz, Extreme Dynamic Range (XDR), 1000 nits sustained / 1600 nits peak brightness |
| Camera | 12MP Center Stage camera with Desk View |
| Audio | Six-speaker sound system with force-cancelling woofers, Spatial Audio, studio-quality three-mic array |
| Keyboard & Trackpad | Magic Keyboard with Touch ID, Force Touch trackpad |
| Ports | MagSafe 3, 3x Thunderbolt 5 (USB-C), HDMI, SDXC card slot, 3.5mm headphone jack |
| Wireless | Wi-Fi 7, Bluetooth 5.3 |
| Battery | Up to 18 hours |
| Power Adapter | 96W USB-C Power Adapter |
| Weight | 1.60 kg (3.5 lb) |
| Operating System | macOS (latest version) |
| Warranty | 1 Year |
MacBook
Apple MacBook Pro M5 Pro 14inch / CPU 18 Core / GPU 20 Core
Price range: ฿75,607.48 through ฿101,775.70*ราคายังไม่รวม VAT ฿80,900.00*ราคารวม VAT แล้ว
| สี | Space Black, Silver |
|---|---|
| หน่วยความจำ (RAM) | 24GB, 48GB |
| ตัวจัดเก็บข้อมูล | 1TB, 2TB |


