| Chip | Apple M5 chip with 10-core CPU and 10-core GPU, 16-core Neural Engine |
|---|---|
| Memory | 16GB / 24GB unified memory |
| Storage | 512GB / 1TB SSD |
| Display | 13.6-inch Liquid Retina display, 2560 x 1664 native resolution, 500 nits brightness, wide color (P3) |
| Camera | 12MP Center Stage camera |
| Audio | Four-speaker sound system with Spatial Audio, three-mic array |
| Keyboard & Trackpad | Magic Keyboard with Touch ID, Force Touch trackpad |
| Ports | MagSafe 3 charging port, 2x Thunderbolt 4 (USB-C), 3.5mm headphone jack |
| Wireless | Wi-Fi 6E, Bluetooth 5.3 |
| Battery | Up to 18 hours |
| Power Adapter | 30W USB-C Power Adapter |
| Weight | 1.24 kg (2.7 lb) |
| Operating System | macOS (latest version) |
| Warranty | 1 Year |
MacBook
Apple MacBook Air M5 13inch CPU 10 Core / GPU 10 Core
- Apple M5 chip, 10-core CPU / 10-core GPU
- 16GB / 24GB unified memory • 512GB / 1TB SSD
- 13.6-inch Liquid Retina display
- Up to 18 hours battery life
- Warranty: 1 Year
Price range: ฿37,757.01 through ฿47,570.09*ราคายังไม่รวม VAT ฿40,400.00*ราคารวม VAT แล้ว
| สี | Midnight, Starlight, Sky Blue, Silver |
|---|---|
| หน่วยความจำ (RAM) | 16GB, 24GB |
| ตัวจัดเก็บข้อมูล | 512GB, 1TB |


