| Chip | Apple M5 Pro chip with 18-core CPU and 20-core GPU, 16-core Neural Engine |
|---|---|
| Memory | 24GB / 48GB unified memory |
| Storage | 1TB / 2TB SSD |
| Display | 16.2-inch Liquid Retina XDR display, 3456 x 2234 native resolution, ProMotion up to 120Hz, Extreme Dynamic Range (XDR), 1000 nits sustained / 1600 nits peak brightness |
| Camera | 12MP Center Stage camera with Desk View |
| Audio | Six-speaker sound system with force-cancelling woofers, Spatial Audio, studio-quality three-mic array |
| Keyboard & Trackpad | Magic Keyboard with Touch ID, Force Touch trackpad |
| Ports | MagSafe 3, 3x Thunderbolt 5 (USB-C), HDMI, SDXC card slot, 3.5mm headphone jack |
| Wireless | Wi-Fi 7, Bluetooth 5.3 |
| Battery | Up to 24 hours |
| Power Adapter | 140W USB-C Power Adapter |
| Weight | 2.14 kg (4.7 lb) |
| Operating System | macOS (latest version) |
| Warranty | 1 Year |
MacBook
Apple MacBook Pro M5 16inch / CPU 18 Core / GPU 20 Core
Price range: ฿86,822.43 through ฿112,990.65*ราคายังไม่รวม VAT ฿92,900.00*ราคารวม VAT แล้ว
| สี | Space Black, Silver |
|---|---|
| หน่วยความจำ (RAM) | 24GB, 48GB |
| ตัวจัดเก็บข้อมูล | 1TB, 2TB |



